Thursday September 17, 2020
| Temperature and Humidity |
| Temperature 12am | 13.3 °C | | |
| Temperature 6am | 11.3 °C | | |
| Temperature 12pm | 24.5 °C | | |
| Temperature 6pm | 18.2 °C | | |
| High Temperature | 24.9 °C | | at 12:16pm |
| Low Temperature | 6.4 °C | | at 11:06pm |
| Average Temperature | 16.1 °C | | |
| Temperature Range | 18.6 °C | | |
| High Dew Point | 3.9 °C | | at 07:44pm |
| Low Dew Point | -1.7 °C | | at 11:28am |
| High Humidity | 68.0 % | | at 11:42pm |
| Low Humidity | 18.0 % | | at 11:23am |
| Heating Degree Days | 3.6 | | |
| Cooling Degree Days | 1.2 | | |
| Growing Degree Days | 11.7 | | |
| Rainfall |
| Rainfall Today | 0.6 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | -2.0 °C | | at 11:04pm |
| Wind Run | 202.7 km | | |
| Solar And Light |
| High UV | 3 | | at 12:07pm |
| Solar Radiation | 812 W/m^2 | | at 12:08pm |
| Pressure |
| High Pressure | 1011.0 hPa | | at 12:00am |
| Low Pressure | 1002.0 hPa | | at 03:19pm |