Monday September 16, 2024
| Temperature and Humidity |
| Temperature 12am | 9.5 °C | | |
| Temperature 6am | 9.8 °C | | |
| Temperature 12pm | 12.7 °C | | |
| Temperature 6pm | 9.4 °C | | |
| High Temperature | 15.0 °C | | at 02:13pm |
| Low Temperature | 5.2 °C | | at 10:43pm |
| Average Temperature | 9.8 °C | | |
| Temperature Range | 9.8 °C | | |
| High Dew Point | 4.0 °C | | at 11:43am |
| Low Dew Point | -1.7 °C | | at 09:26pm |
| High Humidity | 63.0 % | | at 10:43pm |
| Low Humidity | 40.0 % | | at 02:19pm |
| Heating Degree Days | 8.7 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 18, 2025 9:52pm | | |
| Wind |
| Lowest Wind Chill | 0.9 °C | | at 12:49am |
| Wind Run | 58.1 km | | |
| Solar And Light |
| High UV | 2 | | at 11:25am |
| Solar Radiation | 912 W/m^2 | | at 11:34am |
| Pressure |
| High Pressure | 1002.0 hPa | | at 12:00am |
| Low Pressure | 989.0 hPa | | at 11:24pm |