Wednesday January 19, 2022
| Temperature and Humidity |
| Temperature 12am | 17.1 °C | | |
| Temperature 6am | 17.3 °C | | |
| Temperature 12pm | 24.3 °C | | |
| Temperature 6pm | 22.8 °C | | |
| High Temperature | 28.1 °C | | at 03:25pm |
| Low Temperature | 14.7 °C | | at 11:58pm |
| Average Temperature | 20.5 °C | | |
| Temperature Range | 13.4 °C | | |
| High Dew Point | 14.5 °C | | at 04:23pm |
| Low Dew Point | 8.8 °C | | at 11:58pm |
| High Humidity | 69.0 % | | at 07:34am |
| Low Humidity | 39.0 % | | at 03:29pm |
| Heating Degree Days | 0.7 | | |
| Cooling Degree Days | 2.7 | | |
| Growing Degree Days | 17.4 | | |
| Rainfall |
| Rainfall Today | 0.6 mm | | |
| Last Rain Detected | Dec 18, 2025 8:50pm | | |
| Wind |
| Lowest Wind Chill | 8.8 °C | | at 11:45pm |
| Wind Run | 79.2 km | | |
| Solar And Light |
| High UV | 7 | | at 01:18pm |
| Solar Radiation | 1007 W/m^2 | | at 01:19pm |
| Pressure |
| High Pressure | 1009.0 hPa | | at 12:00am |
| Low Pressure | 1001.0 hPa | | at 02:54pm |