Thursday January 20, 2022
| Temperature and Humidity |
| Temperature 12am | 14.7 °C | | |
| Temperature 6am | 11.1 °C | | |
| Temperature 12pm | 18.5 °C | | |
| Temperature 6pm | 19.8 °C | | |
| High Temperature | 21.2 °C | | at 02:14pm |
| Low Temperature | 10.6 °C | | at 09:18am |
| Average Temperature | 15.2 °C | | |
| Temperature Range | 10.6 °C | | |
| High Dew Point | 9.0 °C | | at 12:02am |
| Low Dew Point | 0.9 °C | | at 03:43pm |
| High Humidity | 69.0 % | | at 12:27am |
| Low Humidity | 26.0 % | | at 03:43pm |
| Heating Degree Days | 3.7 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 11.9 | | |
| Rainfall |
| Rainfall Today | 6.2 mm | | |
| Last Rain Detected | Dec 17, 2025 12:00pm | | |
| Wind |
| Lowest Wind Chill | 3.4 °C | | at 06:07am |
| Wind Run | 70.4 km | | |
| Solar And Light |
| High UV | 7 | | at 01:05pm |
| Solar Radiation | 1178 W/m^2 | | at 12:15pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 10:24pm |
| Low Pressure | 1004.0 hPa | | at 12:00am |