Wednesday February 2, 2022
Temperature and Humidity |
Temperature 12am | 19.7 °C | | |
Temperature 6am | 23.8 °C | | |
Temperature 12pm | 24.2 °C | | |
Temperature 6pm | 30.2 °C | | |
High Temperature | 30.3 °C | | at 05:53pm |
Low Temperature | 19.6 °C | | at 01:47am |
Average Temperature | 24.9 °C | | |
Temperature Range | 10.7 °C | | |
High Dew Point | 14.6 °C | | at 02:17pm |
Low Dew Point | 9.7 °C | | at 06:40am |
High Humidity | 68.0 % | | at 01:39am |
Low Humidity | 35.0 % | | at 05:52pm |
Heating Degree Days | 0.0 | | |
Cooling Degree Days | 6.4 | | |
Growing Degree Days | 20.8 | | |
Rainfall |
Rainfall Today | 0.3 mm | | |
Last Rain Detected | Jul 3, 2025 3:27pm | | |
Wind |
Lowest Wind Chill | 14.8 °C | | at 04:56am |
Wind Run | 148.2 km | | |
Solar And Light |
High UV | 2 | | at 05:35pm |
Solar Radiation | 673 W/m^2 | | at 05:35pm |
Pressure |
High Pressure | 1012.0 hPa | | at 12:34am |
Low Pressure | 1001.0 hPa | | at 06:09pm |