Thursday February 3, 2022
| Temperature and Humidity |
| Temperature 12am | 25.3 °C | | |
| Temperature 6am | 25.0 °C | | |
| Temperature 12pm | 29.8 °C | | |
| Temperature 6pm | 21.9 °C | | |
| High Temperature | 30.7 °C | | at 12:42pm |
| Low Temperature | 16.4 °C | | at 10:57pm |
| Average Temperature | 23.8 °C | | |
| Temperature Range | 14.2 °C | | |
| High Dew Point | 16.3 °C | | at 01:00pm |
| Low Dew Point | 10.1 °C | | at 10:17pm |
| High Humidity | 68.0 % | | at 11:40pm |
| Low Humidity | 36.0 % | | at 12:39pm |
| Heating Degree Days | 0.2 | | |
| Cooling Degree Days | 5.5 | | |
| Growing Degree Days | 19.2 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 18, 2025 8:37pm | | |
| Wind |
| Lowest Wind Chill | 11.3 °C | | at 10:52pm |
| Wind Run | 75.8 km | | |
| Solar And Light |
| High UV | 5 | | at 03:40pm |
| Solar Radiation | 891 W/m^2 | | at 05:08pm |
| Pressure |
| High Pressure | 1008.0 hPa | | at 09:39pm |
| Low Pressure | 1000.0 hPa | | at 02:38am |